<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>FertileView Resource Blog</title>
	<link>http://novuscor.com/wordpress</link>
	<description>Fertilility Management Software</description>
	<pubDate>Mon, 19 Oct 2009 23:17:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>First Things First</title>
		<link>http://novuscor.com/wordpress/?p=5</link>
		<comments>http://novuscor.com/wordpress/?p=5#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novuscor.com/wordpress/?p=5</guid>
		<description><![CDATA[Most of us take for granted the gift of fertility. Â Often when couples are trying to achieve they do not realize how complex the process actually is and the nature of all of the complex systems that are involved when achieving pregnancy. Â With a clear understanding and your body working properly the process of success [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us take for granted the gift of fertility. Â Often when couples are trying to achieve they do not realize how complex the process actually is and the nature of all of the complex systems that are involved when achieving pregnancy. Â With a clear understanding and your body working properly the process of success seems somewhat trivial at times. Â However everyones fertility is ever changing and this is one of the important factors to note. Â For those who are struggling with fertility issues the FertileView program is the best starting point. Â FertileView will educate you about your cycle and provide the crucial understanding on when ovulation occurs. Â This is a natural process and Novuscor will support you and work with you directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://novuscor.com/wordpress/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>What to do&#8230; I am coming off the pill?</title>
		<link>http://novuscor.com/wordpress/?p=4</link>
		<comments>http://novuscor.com/wordpress/?p=4#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novuscor.com/wordpress/?p=4</guid>
		<description><![CDATA[The power of information can change your world. Â FertileView software provides a window to your cycle and supports your fertility goals. Â The best time to use FertileView software are those months following coming off the pill. Â The benefit is huge to see your fertility return and understand what your body is doing. Â Also if problems [...]]]></description>
			<content:encoded><![CDATA[<p>The power of information can change your world. Â FertileView software provides a window to your cycle and supports your fertility goals. Â The best time to use FertileView software are those months following coming off the pill. Â The benefit is huge to see your fertility return and understand what your body is doing. Â Also if problems occur you can share your FertileView data with your Doc. Â Someone once said, Â &#8220;Education is a powerful medicine;Â KnowledgeÂ is the key to a healthier life.&#8221; Â  Â</p>
]]></content:encoded>
			<wfw:commentRss>http://novuscor.com/wordpress/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>FertileView Biomedical Informatics at work for You?</title>
		<link>http://novuscor.com/wordpress/?p=3</link>
		<comments>http://novuscor.com/wordpress/?p=3#comments</comments>
		<pubDate>Thu, 30 Jul 2009 23:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novuscor.com/wordpress/?p=3</guid>
		<description><![CDATA[Imagine visually seeing your monthly cycle and understanding when you ovulated.Â  Better yet&#8230;Â learning how yourÂ fertility actuallyÂ works and possessing the ability to send your information to your doctor if needed.Â  FertileView softwareÂ is connecting you to your fertility.Â Â Â Â
]]></description>
			<content:encoded><![CDATA[<p>Imagine visually seeing your monthly cycle and understanding when you ovulated.Â  Better yet&#8230;Â learning how yourÂ fertility actuallyÂ works and possessing the ability to send your information to your doctor if needed.Â  FertileView softwareÂ is connecting you to your fertility.Â Â Â Â</p>
]]></content:encoded>
			<wfw:commentRss>http://novuscor.com/wordpress/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
