<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>FertileView Resource Blog</title>
	<link>http://novuscor.com/wordpress</link>
	<description>Fertilility Management Software</description>
	<lastBuildDate>Mon, 19 Oct 2009 23:17:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>First Things First</title>
		<description>Most of us take for granted the gift of fertility.  Often when couples are trying to achieve they do not realize how complex the process actually is and the nature of all of the complex systems that are involved when achieving pregnancy.  With a clear understanding and your body working ...</description>
		<link>http://novuscor.com/wordpress/?p=5</link>
			</item>
	<item>
		<title>What to do&#8230; I am coming off the pill?</title>
		<description>The power of information can change your world.  FertileView software provides a window to your cycle and supports your fertility goals.  The best time to use FertileView software are those months following coming off the pill.  The benefit is huge to see your fertility return and understand what your body ...</description>
		<link>http://novuscor.com/wordpress/?p=4</link>
			</item>
	<item>
		<title>FertileView Biomedical Informatics at work for You?</title>
		<description>Imagine visually seeing your monthly cycle and understanding when you ovulated.  Better yet... learning how your fertility actually works and possessing the ability to send your information to your doctor if needed.  FertileView software is connecting you to your fertility.     </description>
		<link>http://novuscor.com/wordpress/?p=3</link>
			</item>
</channel>
</rss>
